Critical Minerals Mining Projects
Facts checked against sources on . How we check facts.
Governments have named 31 EU projects with a mine, 10 outside the EU and 30 US mining projects for faster permitting, and 10 of the EU and non-EU projects target lithium. The EU list covers lithium mines in Portugal, Spain, Germany and France, a cobalt-nickel-copper mine in Finland and tungsten mines in Spain and Portugal. The US list covers graphite in Alabama, Alaska and New York, lithium in Nevada and Louisiana and rare earths in Wyoming. Being on a list means a project gets permitting support, not that it is producing; for mines that are producing see the mining page.
31
EU strategic projects that include a mine or extraction component, on the 2025 and 2026 lists
10
strategic projects outside the EU with a mine, in countries including Canada, Serbia, Madagascar, Malawi, Kazakhstan and South Africa
Source: Commission Decision C(2025) 3491
30
US mining projects in critical minerals on the Permitting Council's covered and transparency lists, April 2026
Source: Permitting Council
17
of the 47 projects selected in March 2025 had obtained a construction permit by 9 October 2026
Source: European Commission
Which EU strategic projects include a mine?
The table lists every EU strategic project with an extraction component from the 2025 list and the pure extraction projects from the 2026 list, grouped by the first material named. Three of the eight integrated projects added in 2026 combine extraction and processing, but the Commission's annex does not say which, so they appear on the refineries page.
| Project | Country | Promoter | Materials | Stage | List |
|---|---|---|---|---|---|
| Ageli | France | Eramet | Lithium | Integrated, with extraction | EU, March 2025 |
| Barroso Lithium Project | Portugal | Savannah Lithium, Unipessoal, Lda. | Lithium | Extraction | EU, March 2025 |
| Cínovec lithium project | Czechia | Geomet s.r.o. | Lithium | Integrated, with extraction | EU, March 2025 |
| EMILI | France | IMERYS Ceramics France and IMERYS Lithium France | Lithium | Integrated, with extraction | EU, March 2025 |
| KELIBER LITHIUM | Finland | Keliber Technology Oy | Lithium | Integrated, with extraction | EU, March 2025 |
| Las Navas | Spain | Lithium Iberia S.L. | Lithium | Extraction | EU, March 2025 |
| MINA DOADE PROJECT | Spain | Recursos Minerales de Galicia S.A. | Lithium | Extraction | EU, March 2025 |
| Romano Mine | Portugal | Lusorecursos Portugal Lithium S.A. | Lithium | Extraction | EU, March 2025 |
| Zero Carbon Lithium | Germany | Vulcan Energie Ressourcen GmbH | Lithium | Extraction | EU, March 2025 |
| Aguablanca project | Spain | Rio Narcea Recursos S.A. | Nickel, Cobalt, Copper, PGMs | Extraction | EU, March 2025 |
| Hautalampi Cobalt-Nickel-Copper Mine Project | Finland | FinnCobalt Oy | Nickel, Cobalt, Copper | Extraction | EU, October 2026 |
| Kolmisoppi | Finland | Terrafame Ltd. | Nickel, Cobalt | Extraction | EU, March 2025 |
| Sakatti | Finland | Anglo American Services (UK) Ltd. | Nickel, Cobalt, Copper, PGMs | Integrated, with extraction | EU, March 2025 |
| Suhanko project | Finland | Suhanko Arctic Platinum Oy | Nickel, Copper, PGMs | Extraction | EU, October 2026 |
| SALROM Baia de Fier | Romania | Societatea Națională a Sării S.A. | Graphite | Extraction | EU, March 2025 |
| Talga Natural Graphite ONE | Sweden | Talga AB | Graphite | Extraction | EU, March 2025 |
| ReeMAP: Malmberget, Per Geijer and Lulea Industrial Park | Sweden | Luossavaara-Kirunavaara AB (LKAB) | Rare earths | Integrated, with extraction | EU, March 2025 |
| Sokli | Finland | Sokli Oy | Rare earths | Extraction | EU, October 2026 |
| BORRALHA MINING PROJECT | Portugal | MINERALIA - Minas, Geotecnia e Construções, Lda. | Tungsten | Extraction | EU, October 2026 |
| Mining Project El Moto | Spain | Abenojar Tungsten S.L. | Tungsten | Extraction | EU, March 2025 |
| P6 Metals | Spain | Iberian Resources Spain | Tungsten | Integrated, with extraction | EU, March 2025 |
| Cobre San Rafael Project | Spain | Cobre San Rafael, S.L. | Copper | Extraction | EU, October 2026 |
| Lombador North Phase 2, Semblana and 3rd SILO | Portugal | SOMINCOR | Copper | Integrated, with extraction | EU, March 2025 |
| Polymetallic primary sulphide project | Spain | Cobre las Cruces S.A.U. | Copper | Integrated, with extraction | EU, March 2025 |
| Retków-Grodziszcze copper deposit | Poland | KGHM Polska Miedź S.A. | Copper | Extraction | EU, October 2026 |
| Rovina | Romania | Euro Sun Mining Inc. | Copper | Extraction | EU, March 2025 |
| Skouries Project | Greece | Hellas Gold S.A. | Copper | Extraction | EU, October 2026 |
| Viscaria Copper Project | Sweden | Gruvaktiebolaget Viscaria | Copper | Extraction | EU, October 2026 |
| Chvaletice Manganese Project | Czechia | Euro Manganese Inc | Manganese | Integrated, with extraction | EU, March 2025 |
| Verde Magnesium | Romania | Verde Magnesium SRL | Magnesium | Extraction | EU, March 2025 |
| BAUX-EU, GALLANT and LEADER | Greece | Metlen Energy & Metals and European Bauxites | Aluminium, Gallium | Integrated, with extraction | EU, March 2025 |
Source: annexes to Commission Decision C(2025) 1904 and C(2026) 8051, tallied by this site. The Commission calls every project "ongoing", which does not mean operating. Materials are those named in the annex, shortened (for example "battery grade" is omitted).
Which mine projects outside the EU have been named?
| Project | Country | Promoter | Materials | Stage | List |
|---|---|---|---|---|---|
| Jadar | Serbia | Rio Tinto via the local entity Rio Sava Exploration doo | Lithium, Boron | Extraction | Outside the EU, June 2025 |
| Integrated Dumont Nickel Project | Canada | Magneto Investments Limited Partnership | Nickel, Cobalt | Extraction | Outside the EU, June 2025 |
| Balakhivka Graphite Deposit | Ukraine | Pobuzhzhya's Development LLC | Graphite | Extraction | Outside the EU, June 2025 |
| Maniry Graphite Mine Project | Madagascar | Evion Group NL | Graphite | Extraction | Outside the EU, June 2025 |
| Norgraph a/s and Greenland Graphite a/s | Norway (Norgraph a/s) and Greenland (Greenland Graphite a/s) | GreenRoc Strategic Materials Plc | Graphite | Integrated, with extraction | Outside the EU, June 2025 |
| Sarytogan Graphite Project | Kazakhstan | Sarytogan Graphite Limited | Graphite | Extraction | Outside the EU, June 2025 |
| Songwe Hill Rare Earths | Malawi | Mkango Resources Limited | Rare earths | Extraction | Outside the EU, June 2025 |
| Tungsten West | United Kingdom | Tungsten West PLC | Tungsten | Extraction | Outside the EU, June 2025 |
| Nussir | Norway | Nussir ASA | Copper | Extraction | Outside the EU, June 2025 |
| Zandkopsdrift | South Africa | Frontier Rare Earths Limited | Manganese, Rare earths | Extraction | Outside the EU, June 2025 |
Source: annex to Commission Decision C(2025) 3491 (4 June 2025). The Jadar entry is Rio Tinto's lithium and boron project in Serbia.
Which US mining projects have federal permitting support?
The Permitting Council's lists of 2 April 2026 name these mining projects under FAST-41. "Covered" projects get a coordinated federal permitting timetable, and "transparency" projects are posted on the dashboard.
| Project | State | Minerals | FAST-41 status |
|---|---|---|---|
| Coosa Graphite Deposit Project | Alabama | Graphite | Covered |
| Graphite Creek Project | Alaska | Graphite | Covered |
| Kilbourne Graphite Project | New York | Graphite | Covered |
| Tonopah Flats Lithium Project | Nevada | Lithium (mine and refinery) | Covered |
| Liberty Owl | Louisiana | Lithium from brine (extraction and refining) | Transparency |
| Angel Island | Nevada | Lithium (development stage, Clayton Valley) | Transparency |
| Bear Lodge Rare Earth Project | Wyoming | Neodymium-praseodymium and other rare earths | Covered |
| Sheep Creek Project | Idaho and Montana | Gallium and heavy rare earths (exploration) | Transparency |
| Nikolai Nickel Project | Alaska | Nickel, cobalt, platinum, palladium, copper, chromium (advanced exploration) | Transparency |
| NorthMet Project | Minnesota | Copper and nickel-copper concentrates | Transparency |
| Stillwater Mine | Montana | Platinum and palladium | Transparency |
| Antimony Ridge | Idaho | Antimony (bulk sample program) | Transparency |
| Golden Gate Project | Idaho | Tungsten and gold | Transparency |
| Blue Copper | Montana | Copper, tungsten, gold, zinc, gallium and germanium | Transparency |
| Bend Project | Wisconsin | Copper and gold with tellurium (exploration drilling) | Transparency |
| Resolution Copper Project | Arizona | Copper and molybdenum | Transparency |
| Antler Copper Project | Arizona | Copper | Transparency |
| Bronco Creek Exploration Project | Arizona | Copper, lead and zinc (exploration) | Transparency |
| Arctic Project | Alaska | Copper, zinc and lead | Covered |
| Contango Ore Johnson Tract Critical Metals Project | Alaska | Copper, zinc, gold, silver and lead | Covered |
| Red Dog Mine Life Extension Project | Alaska | Zinc, lead, silver and germanium | Covered |
| Doe Run | Missouri | Lead, zinc and copper | Transparency |
| Michigan Potash | Michigan | Potash | Transparency |
| South Fort Meade, parcels south of SR 64 | Florida | Phosphate | Covered |
| Crownpoint / Church Rock Uranium Project | New Mexico | Uranium | Covered |
| Grants Precision ISR Project | New Mexico | Uranium | Covered |
| La Jara Mesa Project | New Mexico | Uranium | Covered |
| Roca Honda Project | New Mexico | Uranium | Transparency |
| Sweetwater Project | Wyoming | Uranium | Transparency |
| Hell's Kitchen Critical Minerals & Power | California | Geothermal brine for power and critical minerals | Covered |
Source: Permitting Council, current covered projects and current transparency projects, both last updated 2 April 2026 and read on 13 October 2026. Omitted because their products are not on the 2025 US list: gold-only projects (Donlin Gold, New Amalga, Black Pine, Castle Mountain, Golden Mile), gold-and-silver exploration (DeLamar, Burnt Rock, Grassy Mountain) and a limestone quarry. Uranium, phosphate and potash are on the 2025 list.
Frequently asked questions
Which critical mineral mines are being developed in Europe?
The EU's strategic project lists include lithium mines in Portugal (Barroso, Romano), Spain (Las Navas, Mina Doade) and Germany (Zero Carbon Lithium), a cobalt-nickel-copper mine in Finland (Hautalampi), tungsten mines in Spain and Portugal, and graphite in Sweden and Romania. All are described by the Commission as ongoing, which does not mean producing.
Which US critical mineral mines have FAST-41 status?
Examples on the Permitting Council's lists of April 2026 are the Tonopah Flats lithium project and Bear Lodge rare earth project, the Graphite Creek, Coosa and Kilbourne graphite projects, the Nikolai nickel project and the Resolution and Antler copper projects.
Does a strategic project designation mean a mine will be built?
No. The designation speeds permitting and helps with finance and buyers, but it does not guarantee funding or production. By 9 October 2026 only 17 of the 47 EU projects selected in March 2025 had a construction permit.
Where are critical minerals mined today?
The producing mines are listed by country on the mining page, using USGS 2025 data. Congo (Kinshasa), for example, mined an estimated 73% of the world's cobalt in 2025.
Sources
Read on October 13, 2026. Figures on this page come from these documents; where a number is an estimate, the source says so.
- Commission Decision C(2025) 1904, annex (25 March 2025)
- Commission Decision C(2026) 8051, annex (9 October 2026)
- Commission Decision C(2025) 3491, annex (4 June 2025)
- Permitting Council: current FAST-41 covered projects (last updated 2 April 2026)
- Permitting Council: current FAST-41 transparency projects (last updated 2 April 2026)
- European Commission press release IP/26/2113 (9 October 2026)
- USGS Mineral Commodity Summaries 2026: cobalt